![]() |
|
![]() |
Пояснения к таблице см. ниже | Последнее обновление 26.04.01 |
Product | Program memory | EEPROM Data Memory Bytes | RAM Bytes | Analog | Digital | System | Other Features | Packages | ||||||||||
Words | Type | ADC | Com- para- tors | Other | I/O Ports (source/ sink, mA) | Serial I/O | PWM 10 bits | Timers | Max. Speed MHz | ICSP | ||||||||
Bit | Chann. | 8 bit | 16 bit | WDT | ||||||||||||||
PIC12C508 | 512x12 | OTP/UV | - | 25 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW | |
PIC12C508A | 512x12 | OTP/UV | - | 25 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW/8SN | |
PIC12C509 | 1024x12 | OTP/UV | - | 41 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW | |
PIC12C509A | 1024x12 | OTP/UV | - | 41 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW/8SN | |
PIC12CR509A | 1024x12 | ROM | - | 41 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | - | 8P/8SM/8SN | |
PIC12CE518 | 512x12 | OTP/UV | 16 | 25 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW/8SN | |
PIC12CE519 | 1024x12 | OTP/UV | 16 | 41 | - | - | - | - | 6(25/25) | - | - | 1 | - | 1 | 4 | Yes | 8P/8SM/8JW/8SN | |
PIC12C671 | 1024x14 | OTP/UV | - | 128 | 8 | 4 | - | - | 6(25/25) | - | - | 1 | - | 1 | 10 | Yes | 8P/8SM/8JW | |
PIC12C672 | 2048x14 | OTP/UV | - | 128 | 8 | 4 | - | - | 6(25/25) | - | - | 1 | - | 1 | 10 | Yes | 8P/8SM/8JW | |
PIC12CE673 | 1024x14 | OTP/UV | 16 | 128 | 8 | 4 | - | - | 6(25/25) | - | - | 1 | - | 1 | 10 | Yes | 8P/8JW | |
PIC12CE674 | 2048x14 | OTP/UV | 16 | 128 | 8 | 4 | - | - | 6(25/25) | - | - | 1 | - | 1 | 10 | Yes | 8P/8JW | |
PIC16C54 | 512x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16FR54 | 512x12 | FlexROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16CR54A | 512x12 | ROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C54A | 512x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16FR54A | 512x12 | FlexROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C54B | 512x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16CR54B | 512x12 | ROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C54C | 512x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16CR54C | 512x12 | ROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C55 | 512x12 | OTP/UV | - | 24 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28JW/28SP/28SO/28SS | |
PIC16FR55 | 512x12 | FlexROM | - | 24 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28SP/28SO/28SS | |
PIC16C55A | 512x12 | OTP/UV | - | 24 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28JW/28SP/28SO/28SS | |
PIC16C56 | 1024x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16FR56 | 1024x12 | FlexROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C56A | 1024x12 | OTP/UV | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16CR56A | 1024x12 | ROM | - | 25 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C57 | 2048x12 | OTP/UV | - | 72 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28JW/28SP/28SO/28SS | |
PIC16FR57 | 2048x12 | FlexROM | - | 72 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28SP/28SO/28SS | |
PIC16CR57B | 2048x12 | ROM | - | 72 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28SP/28SO/28SS | |
PIC16C57C | 2048x12 | OTP/UV | - | 72 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28JW/28SP/28SO/28SS | |
PIC16CR57C | 2048x12 | ROM | - | 72 | - | - | - | - | 20(20/25) | - | - | 1 | - | 1 | 20 | - | 28P/28SP/28SO/28SS | |
PIC16C58A | 2048x12 | OTP/UV | - | 73 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16FR58A | 2048x12 | FlexROM | - | 73 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16CR58A | 2048x12 | ROM | - | 73 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C58B | 2048x12 | OTP/UV | - | 73 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18JW/18SO/20SS | |
PIC16CR58B | 2048x12 | ROM | - | 73 | - | - | - | - | 12(20/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C505 | 1024x12 | OTP/UV | - | 72 | - | - | - | - | 12(25/25) | - | - | 1 | - | 1 | 20 | Yes | 4MHz internal oscillator | 14P/14JW/14SL |
PIC16HV540 | 512x12 | OTP/UV | - | 25 | - | - | - | BOR | 12 | - | - | 1 | - | 1 | 20 | - | 8x15V I/O, 4 deep stack, 5 I/O with wake up on change, Extended VDD (3.5 to 15 V) | 18P/18JW/18SO/20SS |
PIC14000 | 4096x14 | OTP/UV | - | 192 | 8 | 8 SLAC | 2 | VREF, Prog. Reference Generator | 20(25/25) | I2C/SMB | - | 1 | 1 | 1 | 20 | Yes | internal oscillator, temperature sensor | 28SP/28SO/28SS/28JW |
PIC16C554 | 512x14 | OTP/UV | - | 80 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C554A | 512x14 | OTP/UV | - | 80 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C556A | 1024x12 | OTP/UV | - | 80 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C558 | 2048x14 | OTP/UV | - | 128 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C558A | 2048x14 | OTP/UV | - | 128 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C61 | 1024x12 | OTP/UV | - | 36 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/18JW | |
PIC16C62 | 2048x14 | OTP/UV | - | 128 | - | - | - | - | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28SS/28JW |
PIC16C62A | 2048x14 | OTP/UV | - | 128 | - | - | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28SS/28JW |
PIC16FR62A | 2048x14 | FlexROM | - | 128 | - | - | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28SS |
PIC16CR62 | 2048x14 | ROM | - | 128 | - | - | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | - | CCP | 28SP/28SO/28SS |
PIC16C62B | 2048x14 | OTP/UV | - | 128 | - | - | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28SS/28JW |
PIC16C63 | 4096x14 | OTP/UV | - | 192 | - | - | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW |
PIC16FR63 | 4096x14 | FlexROM | - | 192 | - | - | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO |
PIC16C63A | 4096x14 | OTP/UV | - | 192 | - | - | - | BOR | 22(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28SS/28JW |
PIC16CR63 | 4096x14 | ROM | - | 192 | - | - | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | - | 2 CCP | 28SP/28SO/28SS |
PIC16C64 | 2048x14 | OTP/UV | - | 128 | - | - | - | - | 33(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | PSP, CCP | 40P/40JW/44L/44PQ/44PT |
PIC16C64A | 2048x14 | OTP/UV | - | 128 | - | - | - | BOR | 33(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | PSP, CCP | 40P/40JW/44L/44PQ/44PT |
PIC16FR64A | 2048x14 | FlexROM | - | 128 | - | - | - | BOR | 33(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | PSP, CCP | 40P/44L/44PQ/44PT |
PIC16CR64 | 2048x14 | ROM | - | 128 | - | - | - | BOR | 33(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | PSP, CCP | 40P/44L/44PQ/44PT |
PIC16C65 | 4096x14 | OTP/UV | - | 192 | - | - | - | - | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16FR65 | 4096x14 | FlexROM | - | 192 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/44L/44PQ/44PT |
PIC16C65A | 4096x14 | OTP/UV | - | 192 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16FR65A | 4096x14 | FlexROM | - | 192 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/44L/44PQ/44PT |
PIC16C65B | 4096x14 | OTP/UV | - | 192 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16CR65 | 4096x14 | ROM | - | 192 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | - | PSP, 2 CCP | 40P/44L/44PQ/44PT |
PIC16C66 | 8192x14 | OTP/UV | - | 368 | - | - | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW |
PIC16C67 | 8192x14 | OTP/UV | - | 368 | - | - | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP, PSP | 40P/40JW/44L/44PQ/44PT |
PIC16C620 | 512x14 | OTP/UV | - | 80 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16FR620 | 512x14 | FlexROM | - | 80 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16C620A | 512x14 | OTP/UV | - | 96 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16CR620A | 512x14 | ROM | - | 96 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | - | 18P/18SO/20SS | |
PIC16C621 | 1024x14 | OTP/UV | - | 80 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16FR621 | 1024x14 | FlexROM | - | 80 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16C621A | 1024x14 | OTP/UV | - | 96 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C622 | 2048x14 | OTP/UV | - | 128 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16FR622 | 2048x14 | FlexROM | - | 128 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16C622A | 2048x14 | OTP/UV | - | 128 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16CE623 | 512x14 | OTP/UV | 128 | 96 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16CE624 | 1024x14 | OTP/UV | 128 | 96 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16CE625 | 2048x14 | OTP/UV | 128 | 128 | - | - | 2 | BOR,Prog. VREF | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16F627 | 1024x14 | FLASH | 128 | 224 | - | - | 2 | BOR,Prog. VREF | 16(25/25) | USART | 1 | 2 | 1 | 1 | 20 | Yes | 4MHz internal clock oscillator, CCP, 9-bit | 18P/18SO/20SS |
PIC16F628 | 2048x14 | FLASH | 128 | 224 | - | - | 2 | BOR,Prog. VREF | 16(25/25) | USART | 1 | 2 | 1 | 1 | 20 | Yes | 4MHz internal clock oscillator, CCP, 9-bit | 18P/18SO/20SS |
PIC16C641 | 2048x14 | OTP/UV | - | 128 | - | - | 2 | BOR,Prog. VREF | 22(25/25) | - | - | 1 | - | 1 | 20 | Yes | 28SP/28SO/28JW | |
PIC16C642 | 4096x14 | OTP/UV | - | 176 | - | - | 2 | BOR,Prog. VREF | 22(25/25) | - | - | 1 | - | 1 | 20 | Yes | 28SP/28SO/28JW | |
PIC16C661 | 2048x14 | OTP/UV | - | 128 | - | - | 2 | BOR,Prog. VREF | 33(25/25) | - | - | 1 | - | 1 | 20 | Yes | 40P/40JW/44L/44PQ/44PT | |
PIC16C662 | 4096x14 | OTP/UV | - | 176 | - | - | 2 | BOR,Prog. VREF | 33(25/25) | - | - | 1 | - | 1 | 20 | Yes | 40P/40JW/44L/44PQ/44PT | |
PIC16C710 | 512x14 | OTP/UV | - | 36 | 8 | 4 | - | BOR | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16FR710 | 512x14 | FlexROM | - | 36 | 8 | 4 | - | BOR | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16C71 | 1024x14 | OTP/UV | - | 36 | 8 | 4 | - | - | 13(20/20) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/18JW | |
PIC16FR71 | 1024x14 | FlexROM | - | 36 | 8 | 4 | - | - | 13(20/20) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO | |
PIC16C711 | 1024x14 | OTP/UV | - | 68 | 8 | 4 | - | BOR | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16FR711 | 1024x14 | FlexROM | - | 68 | 8 | 4 | - | BOR | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16C712 | 1024x14 | OTP/UV | - | 128 | 8 | 4 | - | BOR | 13 | - | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 18P/18SO/18JW/20SS |
PIC16C715 | 2048x14 | OTP/UV | - | 128 | 8 | 4 | - | BOR | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS/18JW | |
PIC16C716 | 2048x14 | OTP/UV | - | 128 | 8 | 4 | - | BOR | 13 | - | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 18P/18SO/18JW/20SS |
PIC16C717 | 2048x14 | OTP/UV | - | 256 | 10 | 6 | - | PBOR,LVD,VREF | 16 | MI2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | 4MHz internal oscillator, ECCP | 18P/18SO/18JW/20SS |
PIC16C72 | 2048x14 | OTP/UV | - | 128 | 8 | 5 | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28JW/28SS |
PIC16FR72 | 2048x14 | FlexROM | - | 128 | 8 | 5 | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | CCP | 28SP/28SO/28SS | |
PIC16C72A | 2048x14 | OTP/UV | - | 128 | 8 | 5 | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP | 28SP/28SO/28SS/28JW |
PIC16CR72 | 2048x14 | ROM | - | 128 | 8 | 5 | - | BOR | 22(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 20 | - | CCP | 28SP/28SO/28SS |
PIC16C73 | 4096x14 | OTP/UV | - | 192 | 8 | 5 | - | - | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW |
PIC16FR73 | 4096x14 | FlexROM | - | 192 | 8 | 5 | - | - | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO |
PIC16C73A | 4096x14 | OTP/UV | - | 192 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW |
PIC16FR73A | 4096x14 | FlexROM | - | 192 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO |
PIC16C73B | 4096x14 | OTP/UV | - | 192 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW/28SS |
PIC16C73C | 4096x14 | OTP/UV | - | 192 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW/28SS |
PIC16CR73C | 4096x14 | ROM | - | 192 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28SS |
PIC16C74 | 4096x14 | OTP/UV | - | 192 | 8 | 8 | - | - | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16FR74 | 4096x14 | FlexROM | - | 192 | 8 | 8 | - | - | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/44L/44PQ/44PT |
PIC16C74A | 4096x14 | OTP/UV | - | 192 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16FR74A | 4096x14 | FlexROM | - | 192 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/44L/44PQ/44PT |
PIC16C74B | 4096x14 | OTP/UV | - | 192 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16C74C | 4096x14 | OTP/UV | - | 192 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2CCP, PSP | 40P/40JW/44L/44PT |
PIC16CR74C | 4096x14 | ROM | - | 192 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2CCP, PSP | 40P/44L/44PT |
PIC16C76 | 8192x14 | OTP/UV | - | 368 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW |
PIC16C76A | 8192x14 | OTP/UV | - | 368 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28JW/28SS |
PIC16CR76A | 8192x14 | ROM | - | 368 | 8 | 5 | - | BOR | 22(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP | 28SP/28SO/28SS |
PIC16C77 | 8192x14 | OTP/UV | - | 368 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PQ/44PT |
PIC16C77A | 8192x14 | OTP/UV | - | 368 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/40JW/44L/44PT |
PIC16CR77A | 8192x14 | ROM | - | 368 | 8 | 8 | - | BOR | 33(25/25) | USART/I2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP | 40P/44L/44PT |
PIC16C770 | 2048x14 | OTP/UV | - | 256 | 12 | 6 | - | PBOR,LVD,VREF | 16 | MI2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | 4MHz internal oscillator, ECCP | 20P/20SO/20JW/20SS |
PIC16C771 | 4096x14 | OTP/UV | - | 256 | 12 | 6 | - | PBOR,LVD,VREF | 16 | MI2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | 4MHz internal oscillator, ECCP | 20P/20SO/20JW/20SS |
PIC16C773 | 4096x14 | OTP/UV | - | 256 | 12 | 6 | - | PBOR,VREF,PLVD | 22(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | 2 CCP, 9 bit | 28SP/28SO/28SS/28JW |
PIC16C774 | 4096x14 | OTP/UV | - | 256 | 12 | 10 | - | PBOR,VREF,PLVD | 33(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | PSP, 2 CCP, 9 bit | 40P/40JW/44L/44PQ/44PT |
PIC16C745 | 8192x14 | OTP/UV | - | 256 | 8 | 5 | - | BOR | 22(25/25) | USART | 2 | 2 | 1 | 1 | 24 | Yes | 2CCP, USB 1.1, 64 Bytes Dual Port RAM | 28SP/28SO/28JW |
PIC16C765 | 8192x14 | OTP/UV | - | 256 | 8 | 8 | - | BOR | 33(25/25) | USART | 2 | 2 | 1 | 1 | 24 | Yes | 2CCP, USB 1.1, 64 Bytes Dual Port RAM, PSP | 40P/44L/44PT/40JW |
PIC16F83 | 512x14 | FLASH | 64 | 36 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 10 | Yes | 18P/18SO | |
PIC16CR83 | 512x14 | ROM | 64 | 36 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 10 | - | 18P/18SO | |
PIC16C84 | 1024x14 | FLASH | 64 | 36 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 10 | Yes | 18P/18SO | |
PIC16F84 | 1024x14 | FLASH | 64 | 68 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 10 | Yes | 18P/18SO | |
PIC16CR84 | 1024x14 | ROM | 64 | 68 | - | - | - | - | 13(20/25) | - | - | 1 | - | 1 | 10 | - | 18P/18SO | |
PIC16F84A | 1024x14 | FLASH | 64 | 68 | - | - | - | - | 13(25/25) | - | - | 1 | - | 1 | 20 | Yes | 18P/18SO/20SS | |
PIC16F870 | 2048x14 | FLASH | 64 | 128 | 10 | 5 | - | BOR | 22(25/25) | USART | 1 | 2 | 1 | 1 | 20 | Yes | CCP, 9Bit | 28SP/28SO/28SS |
PIC16F871 | 2048x14 | FLASH | 64 | 128 | 10 | 8 | - | BOR | 33(25/25) | USART | 1 | 2 | 1 | 1 | 20 | Yes | CCP, PSP, 9Bit | 40P/44L/44PT |
PIC16F872 | 2048x14 | FLASH | 64 | 128 | 10 | 5 | - | BOR | 22 | MI2C/SPI | 1 | 2 | 1 | 1 | 20 | Yes | CCP, ICD, Self Programming | 28SP/28SO/28SS |
PIC16F873 | 4096x14 | FLASH | 128 | 192 | 10 | 5 | - | BOR | 22(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | CCP, ICD, self programming, 9 bit | 28SP/28SO |
PIC16F874 | 4096x14 | FLASH | 128 | 192 | 10 | 8 | - | BOR | 33(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | CCP, PSP, ICD, self programming, 9 bit | 40P/44L/44PQ/44PT |
PIC16F876 | 8192x14 | FLASH | 256 | 368 | 10 | 5 | - | BOR | 22(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | CCP, ICD, self programming, 9 bit | 28SP/28SO |
PIC16F877 | 8192x14 | FLASH | 256 | 368 | 10 | 8 | - | BOR | 33(25/25) | USART/MI2C/SPI | 2 | 2 | 1 | 1 | 20 | Yes | CCP, PSP, ICD,self programming, 9 bit | 40P/44L/44PQ/44PT |
PIC16C923 | 4096x14 | OTP | - | 176 | - | - | - | - | 52(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 8 | Yes | CCP, LCD module, static, 1/2, 1/3, 1/4 multiplex | 64SP/64PT/68L |
PIC16C924 | 4096x14 | OTP | - | 176 | 8 | 5 | - | - | 52(25/25) | I2C/SPI | 1 | 2 | 1 | 1 | 8 | Yes | CCP, LCD module, static, 1/2, 1/3, 1/4 multiplex | 64SP/68CL/68L/64PT |
PIC17C42 | 2048x16 | OTP/UV | - | 232 | - | - | - | - | 33(25/35) | USART | 2 | 2 | 2 | 1 | 33 | - | 2x60mA sink I/O, 2 Capture, 1 cycle 8x8 multiply, EMA | 40P/40JW/44L/44PQ/44PT |
