![]() |
|
![]() |
Пояснения к таблице см. ниже | Последнее обновление 24.01.03 |
Firm | Part | Size | Org | Speed | End | Adr. | Pin6 | Pin7 | WRAL | ERAL | ERAS | PagWr | SeqRd | Add. Features |
Microchip | 93C06 | 256 | 16 | 1 | 6 | 6 | NC | NC | + | + | + | - | - | |
Microchip | 93C46 | 1K | 16 | 1/2 | 6 | 6 | NC | NC | + | + | + | - | - | |
Microchip | 93LC46A | 1K | 8 | 1/2 | 6 | 7 | NC | NC | + | + | + | - | + | |
Microchip | 93C46B/LC46B | 1K | 16 | 1/2 | 6 | 6 | NC | NC | + | + | + | - | + | |
Microchip | 93LC46/AA46 | 1K | 8/16 | 1/2 | 6 | 7/6 | ORG | NU | + | + | + | - | + | |
Microchip | 93C56A/LC56A | 2K | 8 | 1/2 | 6 | 9 | NC | NC | + | + | + | - | + | |
Microchip | 93C56B/LC56B | 2K | 16 | 1/2 | 6 | 8 | NC | NC | + | + | + | - | + | |
Microchip | 93C56/LC56 | 2K | 8/16 | 1/2 | 6 | 9/8 | ORG | NU | + | + | + | - | + | |
Microchip | 93AA56 | 2K | 8/16 | 1/2 | 7 | 9/8 | ORG | NU | + | + | + | - | + | |
Microchip | 93LCS56 | 2K | 16 | 1/2 | 6 | 8 | WP' | PRE | + | + | + | - | + | SWP |
Microchip | 93C66A/LC66A | 4K | 8 | 1/2 | 6 | 9 | NC | NC | + | + | + | - | + | |
Microchip | 93C66B/LC66B | 4K | 16 | 1/2 | 6 | 8 | NC | NC | + | + | + | - | + | |
Microchip | 93C66/LC66 | 4K | 8/16 | 1/2 | 6 | 9/8 | ORG | NU | + | + | + | - | + | |
Microchip | 93AA66 | 4K | 8/16 | 1/2 | 7 | 9/8 | ORG | NU | + | + | + | - | + | |
Microchip | 93LCS66 | 4K | 16 | 1/2 | 6 | 8 | WP' | PRE | + | + | + | - | + | SWP |
Microchip | 93C76 | 8K | 8/16 | 2 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Microchip | 93LC76 | 8K | 8/16 | 2/3 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Microchip | 93AA76 | 8K | 8/16 | 1/3 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Microchip | 93C86 | 16K | 8/16 | 2 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Microchip | 93LC86 | 16K | 8/16 | 2/3 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Microchip | 93AA86 | 16K | 8/16 | 1/3 | 7 | 11/10 | ORG | WP' | + | + | + | - | + | |
Atmel | AT93C46 | 1K | 8/16 | 0,25/2 | 6 | 7/6 | ORG | DC | + | + | + | - | - | |
Atmel | AT93C56 | 2K | 8/16 | 0,25/2 | 6 | 9/8 | ORG | DC | + | + | + | - | - | |
Atmel | AT93C57 | 2K | 8/16 | 0,25/2 | 6 | 8/7 | ORG | DC | + | + | + | - | - | |
Atmel | AT93C66 | 4K | 8/16 | 0,25/2 | 6 | 9/8 | ORG | DC | + | + | + | - | - | |
Atmel | AT93C46A | 1K | 16 | 0,25/2 | 6 | 6 | NC | DC | + | + | + | - | - | |
Atmel | AT93C46B | 1K | 16 | 0,5/2 | 6 | 6 | NC | NC | + | + | + | - | - | |
Atmel | AT93C46C | 1K | 16 | 0,5/2 | 6 | 6 | NC | DC | + | + | + | - | - | |
Atmel | AT93C86 | 16K | 8/16 | 1/2 | 6 | 11/10 | ORG | DC | + | + | + | - | + | |
Catalyst | CAT32C101 | 1K | 8/16 | 0,25 | 5 | 7/6 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT33C101 | 1K | 8/16 | 0,25 | 5 | 7/6 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT33C104 | 4K | 8/16 | 0,25 | 5 | 9/8 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT33C108 | 8K | 8/16 | 1 | 5 | 11/10 | ORG | WP' | + | + | + | - | + | |
Catalyst | CAT33C116 | 16K | 8/16 | 1 | 5 | 11/10 | ORG | WP' | + | + | + | - | + | |
Catalyst | CAT35C102 | 2K | 8/16 | 1 | 5 | 8/7 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT35C104 | 4K | 8/16 | 1 | 6 | 9/8 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT35C108 | 8K | 8/16 | 3 | 5 | 11/10 | ORG | WP' | + | + | + | - | + | |
Catalyst | CAT35C116 | 16K | 8/16 | 3 | 5 | 11/10 | ORG | WP' | + | + | + | - | + | |
Catalyst | CAT93C46AH | 1K | 16 | 0,7 | 6 | 6 | NC | NC | + | + | + | - | - | |
Catalyst | CAT93C46H | 1K | 8/16 | 0,25 | 6 | 7/6 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT93C46 | 1K | 8/16 | 0,25/1 | 6 | 7/6 | ORG | NC | + | + | + | - | - | |
Catalyst | CAT93C56 | 2K | 8/16 | 0,25/1 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Catalyst | CAT93C57 | 2K | 8/16 | 0,25/1 | 6 | 8/7 | ORG | NC | + | + | + | - | + | |
Catalyst | CAT93C66 | 4K | 8/16 | 0,25/1 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Catalyst | CAT93C86 | 16K | 8/16 | 0,25/3 | 6 | 11/10 | ORG | WP' | + | + | + | - | + | |
Catalyst | CAT93C4611 | 1K | 8/16 | 1/3 | 6 | 7/6 | ORG | RESET | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C4612 | 1K | 8/16 | 1/3 | 6 | 7/6 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C4613 | 1K | 8/16 | 1/3 | 6 | 7/6 | ORG | RESET | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C4614 | 1K | 8/16 | 1/3 | 6 | 7/6 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C4621 | 1K | 16 | 1/3 | 6 | 6 | WDI | RESET | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C4622 | 1K | 16 | 1/3 | 6 | 6 | WDI | RESET' | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C4623 | 1K | 8 | 1/3 | 6 | 7 | WDI | RESET | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C4624 | 1K | 8 | 1/3 | 6 | 7 | WDI | RESET' | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C4631 | 1K | 16 | 1/3 | 6 | 6 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Catalyst | CAT93C4632 | 1K | 8 | 1/3 | 6 | 7 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Catalyst | CAT93C4633 | 1K | 16 | 1/3 | 6 | 6 | RESET' | RESET | + | + | + | 8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C4634 | 1K | 8 | 1/3 | 6 | 7 | RESET' | RESET | + | + | + | 16 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5611 | 2K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C5612 | 2K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C5613 | 2K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5614 | 2K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5621 | 2K | 16 | 1/3 | 6 | 8 | WDI | RESET | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5622 | 2K | 16 | 1/3 | 6 | 8 | WDI | RESET' | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5623 | 2K | 8 | 1/3 | 6 | 9 | WDI | RESET | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5624 | 2K | 8 | 1/3 | 6 | 9 | WDI | RESET' | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5631 | 2K | 16 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Catalyst | CAT93C5632 | 2K | 8 | 1/3 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Catalyst | CAT93C5633 | 2K | 16 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5634 | 2K | 8 | 1/3 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5711 | 2K | 8/16 | 1/3 | 6 | 8/7 | ORG | RESET | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C5712 | 2K | 8/16 | 1/3 | 6 | 8/7 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C5713 | 2K | 8/16 | 1/3 | 6 | 8/7 | ORG | RESET | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5714 | 2K | 8/16 | 1/3 | 6 | 8/7 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5721 | 2K | 16 | 1/3 | 6 | 7 | WDI | RESET | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5722 | 2K | 16 | 1/3 | 6 | 7 | WDI | RESET' | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5723 | 2K | 8 | 1/3 | 6 | 8 | WDI | RESET | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5724 | 2K | 8 | 1/3 | 6 | 8 | WDI | RESET' | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C5731 | 2K | 16 | 1/3 | 6 | 7 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Catalyst | CAT93C5732 | 2K | 8 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Catalyst | CAT93C5733 | 2K | 16 | 1/3 | 6 | 7 | RESET' | RESET | + | + | + | 8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C5734 | 2K | 8 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 16 | + | +RSTC, WDT on CS |
Catalyst | CAT93C6611 | 4K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C6612 | 4K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C6613 | 4K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C6614 | 4K | 8/16 | 1/3 | 6 | 9/8 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C6621 | 4K | 16 | 1/3 | 6 | 8 | WDI | RESET | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C6622 | 4K | 16 | 1/3 | 6 | 8 | WDI | RESET' | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C6623 | 4K | 8 | 1/3 | 6 | 9 | WDI | RESET | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C6624 | 4K | 8 | 1/3 | 6 | 9 | WDI | RESET' | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C6631 | 4K | 16 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Catalyst | CAT93C6632 | 4K | 8 | 1/3 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Catalyst | CAT93C6633 | 4K | 16 | 1/3 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C6634 | 4K | 8 | 1/3 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC, WDT on CS |
Catalyst | CAT93C8611 | 16K | 8/16 | 1/3 | 6 | 11/10 | ORG | RESET | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C8612 | 16K | 8/16 | 1/3 | 6 | 11/10 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC |
Catalyst | CAT93C8613 | 16K | 8/16 | 1/3 | 6 | 11/10 | ORG | RESET | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C8614 | 16K | 8/16 | 1/3 | 6 | 11/10 | ORG | RESET' | + | + | + | 16/8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C8621 | 16K | 16 | 1/3 | 6 | 10 | WDI | RESET | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C8622 | 16K | 16 | 1/3 | 6 | 10 | WDI | RESET' | + | + | + | 8 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C8623 | 16K | 8 | 1/3 | 6 | 11 | WDI | RESET | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C8624 | 16K | 8 | 1/3 | 6 | 11 | WDI | RESET' | + | + | + | 16 | + | +RSTC, WDT on pin6 |
Catalyst | CAT93C8631 | 16K | 16 | 1/3 | 6 | 10 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Catalyst | CAT93C8632 | 16K | 8 | 1/3 | 6 | 11 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Catalyst | CAT93C8633 | 16K | 16 | 1/3 | 6 | 10 | RESET' | RESET | + | + | + | 8 | + | +RSTC, WDT on CS |
Catalyst | CAT93C8634 | 16K | 8 | 1/3 | 6 | 11 | RESET' | RESET | + | + | + | 16 | + | +RSTC, WDT on CS |
ISSI | IS93C46 | 1K | 16 | 0,5/1 | 5 | 6 | NC | NC | + | + | + | - | + | |
ISSI | IS93C56 | 2K | 16 | 1 | 5 | 8 | NC | NC | + | + | + | - | + | |
ISSI | IS93C66 | 4K | 16 | 1 | 5 | 8 | NC | NC | + | + | + | - | + | |
ROHM | BR93LL46 | 1K | 16 | 0,25 | 5 | 6 | NC | NC | - | - | - | - | + | |
ROHM | BR93LC46 | 1K | 16 | 0,2/1 | 5 | 6 | NC | NC | + | Opt. | Opt. | - | + | |
ROHM | BR93LC56 | 2K | 16 | 0,2/1 | 5 | 8 | NC | NC | + | Opt. | Opt. | - | + | |
ROHM | BR93LC66 | 4K | 16 | 0,2/1 | 5 | 8 | NC | NC | + | Opt. | Opt. | - | + | |
ROHM | BR93L46 | 1K | 16 | 0,5/2 | 6 | 6 | NC | NC | + | - | - | - | + | |
ROHM | BR93L56 | 2K | 16 | 0,5/2 | 6 | 8 | NC | NC | + | - | - | - | + | |
ROHM | BR93L66 | 4K | 16 | 0,5/2 | 6 | 8 | NC | NC | + | - | - | - | + | |
NSC | NMC9306 | 256 | 16 | 0,25 | 4,5 | 6 | NC | NC | + | + | + | - | - | 01 start,no status,no autoerase |
NSC | NMC9307 | 256 | 16 | 0,25 | 4,5 | 6 | WP' | NC | + | + | + | - | - | 01 start,no status,no autoerase |
NSC | NMC9313B | 256 | 16 | 0,2 | 4 | 6 | NC | NC | + | + | + | - | - | 01 start,no status,no autoerase |
NSC | NMC9314B | 1K | 16 | 0,2 | 4 | 6 | NC | NC | + | + | + | - | - | 01 start,no autoerase |
NSC | NMC9345 | 1K | 16 | 0,25 | 4 | 6 | NC | NC | + | + | + | - | - | 01 start,no autoerase |
NSC | NMC9346 | 1K | 16 | 0,25 | 4,5 | 6 | NC | NC | + | + | + | - | - | 01 start,no autoerase |
NSC | NMC93C06 | 256 | 16 | 0,5/1 | 4,5 | 6 | NC | NC | + | + | + | - | - | |
NSC | NMC93C26 | 512 | 16 | 0,5/1 | 4,5 | 6 | NC | NC | + | + | + | - | - | |
NSC | NMC93C46 | 1K | 16 | 0,5/1 | 4,5 | 6 | NC | NC | + | + | + | - | - | |
NSC | NMC93C56 | 2K | 16 | 0,5/1 | 5 | 8 | NC | NC | + | + | + | - | - | |
NSC | NMC93C66 | 4K | 16 | 0,5/1 | 5 | 8 | NC | NC | + | + | + | - | - | |
NSC | NMC93CS06 | 256 | 16 | 0,5/1 | 5 | 6 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NMC93CS26 | 512 | 16 | 0,5/1 | 5 | 6 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NMC93CS46 | 1K | 16 | 0,5/1 | 5 | 6 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NMC93CS56 | 2K | 16 | 0,5/1 | 5 | 8 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NMC93CS66 | 4K | 16 | 0,5/1 | 5 | 8 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NM93C13 | 256 | 16 | 1 | 5 | 6 | NC | NC | + | + | + | - | - | |
NSC | NM93C14 | 1K | 16 | 1 | 5 | 6 | NC | NC | + | + | + | - | - | |
NSC | NM93C06/FM93C06 | 256 | 16 | 0,25/1 | 6 | 6 | NC | NC | + | + | + | - | - | |
NSC | NM93CS06/FM93CS06 | 256 | 16 | 0,25/1 | 6 | 6 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NM93C46/FM93C46 | 1K | 16 | 0,25/1 | 6 | 6 | NC | NC | + | + | + | - | - | |
NSC | NM93C46A/FM93C46A | 1K | 8/16 | 0,25/1 | 6 | 7/6 | ORG | NC | + | + | + | - | - | |
NSC | NM93CS46/FM93CS46 | 1K | 16 | 0,25/1 | 6 | 6 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NM93C56/FM93C56 | 2K | 16 | 0,25/1 | 6 | 8 | NC | NC | + | + | + | - | - | |
NSC | NM93C56A/FM93C56A | 2K | 8/16 | 0,25/1 | 6 | 9/8 | ORG | NC | + | + | + | - | - | |
NSC | NM93CS56/FM93CS56 | 2K | 16 | 0,25/1 | 6 | 8 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NM93C66/FM93C66 | 4K | 16 | 0,25/1 | 6 | 8 | NC | NC | + | + | + | - | - | |
NSC | NM93C66A/FM93C66A | 4K | 8/16 | 0,25/1 | 6 | 9/8 | ORG | NC | + | + | + | - | - | |
NSC | NM93CS66/FM93CS66 | 4K | 16 | 0,25/1 | 6 | 8 | WP' | PRE | + | - | - | - | + | SWP |
NSC | NM93C86A/FM93C86A | 16K | 8/16 | 0,25/1 | 6 | 11/10 | ORG | NC | + | + | + | - | - | |
Hyundai | HY93C46 | 1K | 16 | 0,25 | 6 | NC | NC | + | + | + | - | - | 01 start,no autoerase | |
ST | M93C06 | 256 | 8/16 | 0,5/1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | |
ST | M93C46 | 1K | 8/16 | 0,5/1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | |
ST | M93S46 | 1K | 16 | 0,5/1 | 6 | 6 | WP' | PRE | + | - | - | 4 | + | SWP |
ST | M93C56 | 2K | 8/16 | 0,5/1 | 6 | 9/8 | ORG | DU | + | + | + | - | + | |
ST | M93S56 | 2K | 16 | 0,5/1 | 6 | 8 | WP' | PRE | + | - | - | 4 | + | SWP |
ST | M93C66 | 4K | 8/16 | 0,5/1 | 6 | 9/8 | ORG | DU | + | + | + | - | + | |
ST | M93S66 | 4K | 16 | 0,5/1 | 6 | 8 | WP' | PRE | + | - | - | 4 | + | SWP |
ST | M93C76 | 8K | 8/16 | 0,5/1 | 6 | 11/10 | ORG | DU | + | + | + | - | + | |
ST | M93C86 | 16K | 8/16 | 0,5/1 | 6 | 11/10 | ORG | DU | + | + | + | - | + | |
ST | ST93C06 | 256 | 8/16 | 1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | +1 clock before START |
ST | ST93C06C | 256 | 8/16 | 1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | |
ST | ST93C46A/46T/47A/47T | 1K | 8/16 | 1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | |
ST | ST93C46C/47C | 1K | 8/16 | 1 | 6 | 7/6 | ORG | DU | + | + | + | - | + | CCWP |
ST | ST93CS46/47 | 1K | 16 | 1 | 6 | 6 | WP' | PRE | + | - | - | 4 | + | SWP |
ST | ST93C56 | 2K | 8/16 | 1 | 6 | 9/8 | ORG | DU | + | + | + | - | + | |
ST | ST93C56C/57C | 2K | 8/16 | 1 | 6 | 9/8 | ORG | DU | + | + | + | - | + | CCWP |
ST | ST93CS56/57 | 2K | 16 | 1 | 6 | 8 | WP' | PRE | + | - | - | 4 | + | SWP |
ST | ST93C66/67 | 4K | 8/16 | 1 | 6 | 9/8 | ORG | DU | + | + | + | - | + | CCWP |
ST | ST93CS66/67 | 4K | 16 | 1 | 6 | 8 | WP' | PRE | + | - | - | 4 | + | SWP |
Holtek | HT93C46 | 1K | 16 | 2 | 6 | 6 | NC | NC | + | + | + | - | + | |
Holtek | HT93C56 | 2K | 8/16 | 2 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Holtek | HT93C66 | 4K | 8/16 | 2 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Holtek | HT93C76 | 8K | 8/16 | 2 | 6 | 11/10 | ORG | WP' | + | + | + | - | + | |
Holtek | HT93C86 | 16K | 8/16 | 2 | 6 | 11/10 | ORG | WP' | + | + | + | - | + | |
Holtek | HT93LC46 | 1K | 8/16 | 0,25/2 | 6 | 7/6 | ORG | NC | + | + | + | - | + | |
Holtek | HT93LC56 | 2K | 8/16 | 0,25/2 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Holtek | HT93LC66 | 4K | 8/16 | 0,25/2 | 6 | 9/8 | ORG | NC | + | + | + | - | + | |
Holtek | HT93LC76 | 8K | 8/16 | 0,25/2 | 6 | 11/10 | ORG | WP' | + | + | + | - | + | |
Holtek | HT93LC86 | 16K | 8/16 | 0,25/2 | 6 | 11/10 | ORG | WP' | + | + | + | - | + | |
Seiko | S-93C46A | 1K | 16 | 0,25/2 | 6 | 6 | NC | NC | + | + | + | - | + | |
Seiko | S-93C56A | 2K | 16 | 0,25/2 | 6 | 8 | NC | NC | + | + | + | - | + | |
Seiko | S-93C66A | 4K | 16 | 0,25/2 | 6 | 8 | NC | NC | + | + | + | - | + | |
Seiko | S-93C76A | 8K | 16 | 0,25/2 | 6 | 10 | TEST=0/1 | NC | + | + | + | - | + | |
Seiko | S-93C46B | 1K | 16 | 0,25/2 | 6 | 6 | TEST=0/1 | NC | + | + | + | - | + | |
Seiko | S-93C56B | 2K | 16 | 0,25/2 | 6 | 8 | TEST=0/1 | NC | + | + | + | - | + | |
Seiko | S-93C66B | 4K | 16 | 0,25/2 | 6 | 8 | TEST=0/1 | NC | + | + | + | - | + | |
Seiko | S-29130A | 1K | 16 | 0,25/2 | 5 | 6 | NC | NC | + | + | + | - | + | |
Seiko | S-29L130A | 1K | 16 | 0,25/2 | 5 | 6 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29U130A | 1K | 16 | 0,005/0,5 | 5 | 6 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29131A | 1K | 16 | 0,25/2 | 5 | 6 | WPB/2' | NC | + | + | + | - | + | |
Seiko | S-29L131A | 1K | 16 | 0,25/2 | 5 | 6 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29U131A | 1K | 16 | 0,005/0,5 | 5 | 6 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29220A | 2K | 16 | 0,25/2 | 5 | 8 | NC | NC | + | + | + | - | + | |
Seiko | S-29L220A | 2K | 16 | 0,25/2 | 5 | 8 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29U220A | 2K | 16 | 0,005/0,5 | 5 | 8 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29221A | 2K | 16 | 0,25/2 | 5 | 8 | WPB/2' | NC | + | + | + | - | + | |
Seiko | S-29L221A | 2K | 16 | 0,25/2 | 5 | 8 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29U221A | 2K | 16 | 0,005/0,5 | 5 | 8 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29230A | 2K | 16 | 0,25/2 | 5 | 7 | NC | NC | + | + | + | - | + | |
Seiko | S-29231A | 2K | 16 | 0,25/2 | 5 | 7 | WPB/2' | NC | + | + | + | - | + | |
Seiko | S-29330A | 4K | 16 | 0,25/2 | 5 | 8 | NC | NC | + | + | + | - | + | |
Seiko | S-29L330A | 4K | 16 | 0,25/2 | 5 | 8 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29U330A | 4K | 16 | 0,005/0,5 | 5 | 8 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29Z330A | 4K | 16 | 0,005/0,5 | 5 | 8 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29331A | 4K | 16 | 0,25/2 | 5 | 8 | WPB/2' | NC | + | + | + | - | + | |
Seiko | S-29L331A | 4K | 16 | 0,25/2 | 5 | 8 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29U331A | 4K | 16 | 0,005/0,5 | 5 | 8 | WPB/2' | NC | - | - | + | - | + | |
Seiko | S-29430A | 8K | 16 | 0,2/2 | 5 | 10 | NC | NC | - | - | + | - | + | |
Seiko | S-29Z430A | 8K | 16 | 0,005/0,5 | 5 | 10 | TEST=X | NC | - | - | + | - | + | |
Seiko | S-29530A | 16K | 16 | 0,2/1,4 | 6 | 10 | NC | NC | - | - | + | - | + | |
Seiko | S-29630A | 32K | 16 | 0,2/1,4 | 6 | 12 | NC | NC | - | - | + | - | + | |
Summit | S93VP462 | 1K | 8 | 0,5/1 | 6 | 7 | NC | NC | + | + | + | 16 | + | |
Summit | S93VP463 | 1K | 16 | 0,5/1 | 6 | 6 | NC | NC | + | + | + | 8 | + | |
Summit | S93462 | 1K | 8 | 0,5/1 | 6 | 7 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Summit | S93463 | 1K | 16 | 0,5/1 | 6 | 6 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Summit | S93WD462 | 1K | 8 | 0,5/1 | 6 | 7 | RESET' | RESET | + | + | + | 16 | + | +RSTC & WDT |
Summit | S93WD463 | 1K | 16 | 0,5/1 | 6 | 6 | RESET' | RESET | + | + | + | 8 | + | +RSTC & WDT |
Summit | S93VP662 | 4K | 8 | 0,5/1 | 6 | 9 | NC | NC | + | + | + | 16 | + | |
Summit | S93VP663 | 4K | 16 | 0,5/1 | 6 | 8 | NC | NC | + | + | + | 8 | + | |
Summit | S93662 | 4K | 8 | 0,5/1 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC |
Summit | S93663 | 4K | 16 | 0,5/1 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC |
Summit | S93WD662 | 4K | 8 | 0,5/1 | 6 | 9 | RESET' | RESET | + | + | + | 16 | + | +RSTC & WDT |
Summit | S93WD663 | 4K | 16 | 0,5/1 | 6 | 8 | RESET' | RESET | + | + | + | 8 | + | +RSTC & WDT |
AKM | AK93C46 | 1K | 16 | 0,25 | 4 | 6 | NC | NC | + | + | + | - | - | 01 start,no autoerase |
AKM | AK93C47 | 1K | 16 | 2 | 4 | 6 | NC | WP' | + | - | - | - | - | 01 start |
AKM | AK93C57 | 2K | 16 | 2 | 4 | 7 | NC | WP' | + | - | - | - | - | 01 start |
AKM | AK93C67 | 2K | 16 | 0,5/1 | 4 | 8 | NC | WP' | + | - | - | - | - | 01 start |
AKM | AK93C45/45L | 1K | 16 | 0,25/1 | 6 | NC | NC | + | + | + | - | - | 1/01 start | |
