![]() |
|
![]() |
Пояснения к таблице см. ниже | Последнее обновление 12.03.04 |
Firm | Part | Size | Org | Upp | Alg | Pag | UBP | Erase | Protection | ||||||
Bulk | Block | MB | Auto | SDP | Block | Prt. | Unprt. | ||||||||
Advanced Micro Devices (AMD) | Am28F256 | 256K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
Am28F512 | 512K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
Am28F010 | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
Am28F020 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
Am28F256A | 256K | 8 | 12 | 28FA | - | - | + | - | - | - | - | - | - | - | |
Am28F512A | 512K | 8 | 12 | 28FA | - | - | + | - | - | - | - | - | - | - | |
Am28F010A | 1M | 8 | 12 | 28FA | - | - | + | - | - | - | - | - | - | - | |
Am28F020A | 2M | 8 | 12 | 28FA | - | - | + | - | - | - | - | - | - | - | |
Am29F010/ 010A/ B | 1M | 8 | - | 29F | - | - | + | 8x16 | + | - | - | ANY | h | h | |
Am29F040/ 040B | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | h | h | |
Am29F002B/ BB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
Am29F002T/ BT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
Am29F002NB/ NBB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h | |
Am29F002NT/ NBT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h | |
Am29F004B | 4M | 8 | - | 29F | - | + | + | 16+8+8+32+7x64 | + | - | - | ANY | h,S | h,TMP | |
Am29F004T | 4M | 8 | - | 29F | - | + | + | 7x64+32+8+8+16 | + | - | - | ANY | h,S | h,TMP | |
Am29F200AB/ BB | 2M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
Am29F200AT/ BT | 2M | 8/16 | - | 29F16 | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
Am29F400AB/ BB | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | h | h,TMP | |
Am29F400AT/ BT | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
Atmel | AT29C256 | 256K | 8 | - | 29C | 64 | - | + | - | - | + | + | - | - | - |
AT29C257 | 256K | 8 | - | 29C | 64 | - | + | - | - | + | + | - | - | - | |
AT29C512 | 512K | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
AT29C010A | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | B8,T8 | S | - | |
AT29C020 | 2M | 8 | - | 29C | 256 | - | + | - | - | + | + | B8,T8 | S | - | |
AT29C040A | 4M | 8 | - | 29C | 256 | - | + | - | - | + | + | B8,T8 | S | - | |
AT49F512 | 512K | 8 | - | 29F | - | - | + | - | - | - | - | B8 | S | - | |
AT49F010 | 1M | 8 | - | 29F | - | - | + | - | - | - | - | B8 | S | - | |
AT49F020 | 2M | 8 | - | 29F | - | - | + | - | - | - | - | B8 | S | - | |
AT49F040 | 4M | 8 | - | 29F | - | - | + | - | - | - | - | B16 | S | - | |
AT49F040T | 4M | 8 | - | 29F | - | - | + | - | - | - | - | T16 | S | - | |
AT49F001 | 1M | 8 | - | 29F | - | - | + | 16+8+8+32+64 | - | - | - | B16 | S | TMP | |
AT49F001N | 1M | 8 | - | 29F | - | - | + | 16+8+8+32+64 | - | - | - | B16 | S | - | |
AT49F001T | 1M | 8 | - | 29F | - | - | + | 64+32+8+8+16 | - | - | - | T16 | S | TMP | |
AT49F001NT | 1M | 8 | - | 29F | - | - | + | 64+32+8+8+16 | - | - | - | T16 | S | - | |
AT49F002 | 2M | 8 | - | 29F | - | - | + | 16+8+8+96+128 | - | - | - | B16 | S | TMP | |
AT49F002N | 2M | 8 | - | 29F | - | - | + | 16+8+8+96+128 | - | - | - | B16 | S | - | |
AT49F002T | 2M | 8 | - | 29F | - | - | + | 128+96+8+8+16 | - | - | - | T16 | S | TMP | |
AT49F002NT | 2M | 8 | - | 29F | - | - | + | 128+96+8+8+16 | - | - | - | T16 | S | - | |
AT49F004 | 4M | 8 | - | 29F | - | - | + | 16+8+8+480 | - | - | - | B16 | S | TMP | |
AT49F004T | 4M | 8 | - | 29F | - | - | + | 480+8+8+16 | - | - | - | T16 | S | TMP | |
Silicon Storage Technology (SST) | SST29EE512 | 512K | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - |
SST29EE512A | 512K | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
SST29EE010 | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
SST29EE020 | 2M | 8 | - | 29C | 256 | - | + | - | - | + | + | - | - | - | |
SST39SF512 | 512K | 8 | - | 29F | - | - | + | 16x4 | - | - | - | - | - | - | |
SST39SF010 | 1M | 8 | - | 29F | - | - | + | 32x4 | - | - | - | - | - | - | |
SST39SF020 | 2M | 8 | - | 29F | - | - | + | 64x4 | - | - | - | - | - | - | |
SST39SF040 | 4M | 8 | - | 29F | - | + | |||||||||
SST28SF040/ 040A | 4M | 8 | - | 28FAM | - | + | 4096x256b | - | - | - | - | - | |||
Macronix | MX28F1000P | 1M | 8 | 12 | 28F/MX | - | - | + | 8x16 / 7x16+4x4 | + | - | - | - | - | - |
MX28F2000P | 2M | 8 | 12 | 28F/MX | - | - | + | 16x16 / 4x4+14x16+4x4 | + | - | - | - | - | - | |
MX28F2000T | 2M | 8 | 12 | 28F/MX | - | - | + | 16x16 / 14x16+8x4 | + | - | - | - | - | - | |
MX28F2100B | 2M | 8/16 | 12 | BX** | - | - | + | 16+8+8+96+128 | + | - | - | - | - | - | |
MX28F2100T | 2M | 8/16 | 12 | BX** | - | - | + | 128+96+8+8+16 | + | - | - | - | - | - | |
MX28F002B | 2M | 8 | 12 | BX* | - | - | - | 16+8+8+96+128 | + | - | - | - | - | - | |
MX28F002T | 2M | 8 | 12 | BX* | - | - | - | 128+96+8+8+16 | + | - | - | - | - | - | |
MX29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H,S | H,S | |
MX29F022B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | BULK | H,S | H,S,TMP | |
MX29F022T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | BULK | H,S | H,S,TMP | |
MX29F022NB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | BULK | H,S | H,S | |
MX29F022NT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | BULK | H,S | H,S | |
MX29F001B | 1M | 8 | - | 29F | - | - | + | 8+4+4+8+8+32+64 | + | - | - | ANY | H,S | H,S | |
MX29F001T | 1M | 8 | - | 29F | - | - | + | 64+32+8+8+4+4+8 | + | - | - | ANY | H,S | H,S | |
MX29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F002NB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H,S | H,S | |
MX29F002NT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H,S | H,S | |
MX29F004B | 4M | 8 | - | 29F | - | - | + | 16+8+8+32+7x64 | + | - | - | BULK | H,S | H,S | |
MX29F004T | 4M | 8 | - | 29F | - | - | + | 7x64+32+8+8+16 | + | - | - | BULK | H,S | H,S | |
MX29F100B | 1M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+64 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F100T | 1M | 8/16 | - | 29F16 | - | - | + | 64+32+8+8+16 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F200B | 2M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F200T | 2M | 8/16 | - | 29F16 | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F400B | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | H,S | H,S,TMP | |
MX29F400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | H,S | H,S,TMP | |
Mosel Vitelic | V29C51000B | 512K | 8 | - | 29F | - | - | + | 128x512b | - | - | - | B8 | H | h |
V29C51000T | 512K | 8 | - | 29F | - | - | + | 128x512b | - | - | - | T8 | H | h | |
V29LC51000 | 512K | 8 | - | 29F | - | - | + | 128x512b | - | - | - | - | - | - | |
V29C51001B | 1M | 8 | - | 29F | - | - | + | 256x512b | - | - | - | B8 | H | h | |
V29C51001T | 1M | 8 | - | 29F | - | - | + | 256x512b | - | - | - | T8 | H | h | |
V29LC51001 | 1M | 8 | - | 29F | - | - | + | 256x512b | - | - | - | - | - | - | |
V29C51002B | 2M | 8 | - | 29F | - | - | + | 512x512b | - | - | - | B16 | H | h | |
V29C51002T | 2M | 8 | - | 29F | - | - | + | 512x512b | - | - | - | T16 | H | h | |
V29LC51002 | 2M | 8 | - | 29F | - | - | + | 512x512b | - | - | - | - | - | - | |
V29C51004B | 4M | 8 | - | 29F | - | - | + | 512x1 | - | - | - | B16 | H | h | |
V29C51004T | 4M | 8 | - | 29F | - | - | + | 512x1 | - | - | - | T16 | H | h | |
V29C51400B | 4M | 8/16 | - | 29F16 | - | - | + | 512x1 | - | - | - | B16 | H | h | |
V29C51400T | 4M | 8/16 | - | 29F16 | - | - | + | 512x1 | - | - | - | T16 | H | h | |
Intel | i28F256A | 256K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
i28F512 | 512K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
i28F010 | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
i28F020 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
i28F001BX-B | 1M | 8 | 12 | BX | - | - | - | 8+4+4+112 | - | - | - | - | - | - | |
i28F001BX-T | 1M | 8 | 12 | BX | - | - | - | 112+4+4+8 | - | - | - | - | - | - | |
i28F002BX-B | 2M | 8 | 12 | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
i28F002BX-T | 2M | 8 | 12 | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
i28F002BC-T | 2M | 8 | 12 | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
i28F200BX-B | 2M | 8/16 | 12 | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
i28F200BX-T | 2M | 8/16 | 12 | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
i28F004BX-B | 4M | 8 | 12 | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
i28F004BX-T | 4M | 8 | 12 | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
i28F400BX-B | 4M | 8/16 | 12 | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
i28F400BX-T | 4M | 8/16 | 12 | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
SGS-Thomson (ST) | M28F256 | 256K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
M28F512 | 512K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
M28F101 | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
M28F201 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
M28F010 | 1M | 8 | - | 29C | 128 | - | + | - | - | - | + | - | - | - | |
M29F512B | 512K | 8 | - | 29F | - | + | + | - | - | - | - | - | - | - | |
M29F010B | 1M | 8 | - | 29F | - | + | + | 8x16 | + | - | - | ANY | h | h | |
M29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | h | h | |
M29F040B | 4M | 8 | - | 29F | - | + | + | 8x64 | + | - | - | ANY | h | h | |
M29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
M29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
M29F002NT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h | |
M29F002BB | 2M | 8 | - | 29F | - | + | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
M29F002BT | 2M | 8 | - | 29F | - | + | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
M29F002BNT | 2M | 8 | - | 29F | - | + | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h | |
M29F100B | 1M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+64 | + | - | - | ANY | h | h,TMP | |
M29F100T | 1M | 8/16 | - | 29F16 | - | - | + | 64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
M29F100BB | 1M | 8/16 | - | 29F16 | - | + | + | 16+8+8+32+64 | + | - | - | ANY | h,S | h,S,TMP | |
M29F100BT | 1M | 8/16 | - | 29F16 | - | + | + | 64+32+8+8+16 | + | - | - | ANY | h,S | h,S,TMP | |
M29F200B | 2M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
M29F200T | 2M | 8/16 | - | 29F16 | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
M29F200BB | 2M | 8/16 | - | 29F16 | - | + | + | 16+8+8+32+3x64 | + | - | - | ANY | h,S | h,S,TMP | |
M29F200BT | 2M | 8/16 | - | 29F16 | - | + | + | 3x64+32+8+8+16 | + | - | - | ANY | h,S | h,S,TMP | |
M29F400B | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | h | h,TMP | |
M29F400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
M29F400BB | 4M | 8/16 | - | 29F16 | - | + | + | 16+8+8+32+7x64 | + | - | - | ANY | h,S | h,S,TMP | |
M29F400BT | 4M | 8/16 | - | 29F16 | - | + | + | 7x64+32+8+8+16 | + | - | - | ANY | h,S | h,S,TMP | |
Texas Instruments (TMS) | TMS28F512A | 512K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
TMS28F010A | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
TMS28F010B | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
TMS28F020 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
TMS28F002AxB | 2M | 8 | 12 | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
TMS28F002AxT | 2M | 8 | 12/- | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
TMS28F200AxB | 2M | 8/16 | 12/- | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
TMS28F200AxT | 2M | 8/16 | 12/- | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
TMS28F004AxB | 4M | 8 | 12/- | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
TMS28F004AxT | 4M | 8 | 12/- | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
TMS28F400AxB | 4M | 8/16 | 12/- | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
TMS28F400AxT | 4M | 8/16 | 12/- | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
TMS29F010 | 1M | 8 | - | 29F | - | - | + | 8x16 | + | - | - | ANY | H | h | |
TMS29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H | h | |
TMS29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H | |
TMS29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H | |
TMS29F002RB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H,TMP | |
TMS29F002RT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
TMS29F400B | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | H | H,TMP | |
TMS29F400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
Fujitsu | MBM29F040A | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H | - |
MBM29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | TMP | |
MBM29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | TMP | |
MBM29F002SB | |||||||||||||||
MBM29F002ST | |||||||||||||||
MBM29F200BC | 2M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | TMP | |
MBM29F200TC | 2M | 8/16 | - | 29F16 | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | TMP | |
MBM29F400BC | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | H | TMP | |
MBM29F400TC | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | H | TMP | |
Winbond | W29EE512 | 512K | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - |
W29C512A | 512K | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
W29EE010/011/ 012 | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
W29C010/010M | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
W29C011A | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - | |
W29C020/020C /022 | 2M | 8 | - | 29C | 128 | - | + | - | - | + | + | B8,T8 | S | - | |
W29C040/042 | 4M | 8 | - | 29C | 256 | - | + | - | - | + | + | B8,T8 | S | - | |
W29D040C | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | BULK | H | h | |
W49F020 | 2M | 8 | - | 29F | - | - | + | - | - | - | - | B8 | S | - | |
W49F002 | 2M | 8 | - | 29F | - | - | + | (16)+8+8+96+128 | - | - | - | B16 | S | TMP | |
W49F002B | 2M | 8 | - | 29F | - | - | + | (16)+8+8+96+128 | - | - | - | B16 | S | - | |
W49F002U | 2M | 8 | - | 29F | - | - | + | 128+96+8+8+(16) | - | - | - | T16 | S | TMP | |
W49F002A | 2M | 8 | - | 29F | - | - | + | 128+96+8+8+(16) | - | - | - | T16 | S | - | |
W49F002N | 2M | 8 | - | 29F | - | - | + | 128+96+8+8+(16) | - | - | - | T16 | S | - | |
Bright Micro | BM29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H | h |
BM29F400B | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | H | h,TMP | |
BM29F400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | H | h,TMP | |
Catalyst | CAT28F512 | 512K | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
CAT28F010 | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
CAT28F020 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
CAT28F001BX-B | 1M | 8 | 12 | BX | - | - | - | 8+4+4+112 | - | - | - | - | - | - | |
CAT28F001BX-T | 1M | 8 | 12 | BX | - | - | - | 112+4+4+8 | - | - | - | - | - | - | |
CAT28F002BX-B | 2M | 8 | 12 | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
CAT28F002BX-T | 2M | 8 | 12 | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
Mitsubishi | M5M28F101A | 1M | 8 | 12 | 28F/FA | - | - | + | - | - | - | - | - | - | - |
ISSI | IS28F010 | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
IS28F020 | 2M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - | |
NexFlash | NX29F010 | 1M | 8 | - | 29F | - | - | + | 8x16 | + | - | - | ANY | H | h |
ASDT | AE29F1008 | 1M | 8 | - | 29C | 128 | - | + | - | - | + | + | - | - | - |
AE29F2008 | 2M | 8 | - | 29C | 128 | - | + | - | - | + | + | B8,T8 | S | - | |
Hyundai | HY29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | h,TMP |
HY29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | h,TMP | |
HY29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H | h | |
HY29F400B | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | H | H,TMP | |
HY29F400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
Micron | MT28F002Bxxx-xB | 2M | 8 | 12/- | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - |
MT28F002Bxxx-xT | 2M | 8 | 12/- | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
MT28F002Cxxx-xT | 2M | 8 | 12 | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
MT28F200B5xx-xB | 2M | 8/16 | 12/- | BX | - | - | - | 16+8+8+96+128 | - | - | - | - | - | - | |
MT28F200B5xx-xT | 2M | 8/16 | 12/- | BX | - | - | - | 128+96+8+8+16 | - | - | - | - | - | - | |
MT28F004B5xx-xB | 4M | 8 | 12/- | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
MT28F004B5xx-xT | 4M | 8 | 12/- | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
MT28F400B5xx-xB | 4M | 8/16 | 12/- | BX | - | - | - | 16+8+8+96+3x128 | - | - | - | - | - | - | |
MT28F400B5xx-xT | 4M | 8/16 | 12/- | BX | - | - | - | 3x128+96+8+8+16 | - | - | - | - | - | - | |
Eon | EN29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H,TMP |
EN29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
EN29F002NB | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H,TMP | |
EN29F002NT | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
EN29F040 | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | H | H | |
ALLIANCE | AS29F002B | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H,TMP |
AS29F002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
AS29F200B | 2M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | H | H,TMP | |
AS29F200T | 2M | 8/16 | - | 29F16 | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | H | H,TMP | |
AMIC Technology | A29010 | 1M | 8 | - | 29F | - | - | + | 4x32 | + | - | - | ANY | h | h |
A29040A | 4M | 8 | - | 29F | - | - | + | 8x64 | + | - | - | ANY | h | h | |
A29001U | 1M | 8 | - | 29F | - | - | + | 8+4+4+16+32+32+32 | + | - | - | ANY | h | h,TMP | |
A29001T | 1M | 8 | - | 29F | - | - | + | 32+32+32+16+4+4+8 | + | - | - | ANY | h | h,TMP | |
A290011U | 1M | 8 | - | 29F | - | - | + | 8+4+4+16+32+32+32 | + | - | - | ANY | h | h | |
A290011T | 1M | 8 | - | 29F | - | - | + | 32+32+32+16+4+4+8 | + | - | - | ANY | h | h | |
A29002U | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h,TMP | |
A29002T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
A290021U | 2M | 8 | - | 29F | - | - | + | 16+8+8+32+3x64 | + | - | - | ANY | h | h | |
A290021T | 2M | 8 | - | 29F | - | - | + | 3x64+32+8+8+16 | + | - | - | ANY | h | h | |
A29400U | 4M | 8/16 | - | 29F16 | - | - | + | 16+8+8+32+7x64 | + | - | - | ANY | h | h,TMP | |
A29400T | 4M | 8/16 | - | 29F16 | - | - | + | 7x64+32+8+8+16 | + | - | - | ANY | h | h,TMP | |
Austin (by TMS) | SMJ28F010B | 1M | 8 | 12 | 28F | - | - | + | - | - | - | - | - | - | - |
Firm | - | Фирма-производитель | ||
Part | - | Название микросхемы | ||
Size | - | Объем памяти, бит | ||
Org | - | Организация (разрядность шины данных) | ||
Upp | - | Напряжение программирования, В | ||
Alg | - | Базовый алгоритм записи/стирания (набор команд) | ||
Pag | - | Размер страницы при страничной записи | ||
UBP | - | Unlock bypass - временное упрощение команды записи для ускорения программирования | ||
Erase | - | Функции стирания | ||
- Bulk | - | Общее стирание | ||
- Block | - | Возможность поблочного стирания (разбивка на блоки, начиная с нулевого адреса, кбайт) | ||
- MB | - | Multiblock - возможность стирания нескольких блоков одной командой | ||
- Auto | - | Автостирание старой информации при записи новой (обычно, постраничное) | ||
Protection | - | Функции защиты от случайной записи и стирания | ||
- SDP | - | Программная защита путем усложнения команды записи | ||
- Block | - | Установка защиты на отдельные блоки | ||
ANY | - | любой блок в соответствии с разбивкой на блоки для стирания | ||
BULK | - | защита всей микросхемы | ||
xN | - | защита группами из N блоков | ||
Bn | - | защита первых n килобайт | ||
Tn | - | защита последних n килобайт | ||
- Prt. | - | Метод установки защиты | ||
S | - | программный (может работать в системе) | ||
H,h | - | аппаратный (требует специального программатора) | ||
- Unprt. | - | Метод снятия защиты | ||
S | - | программный (может работать в системе) | ||
H,h | - | аппаратный (требует специального программатора) | ||
TMP | - | временное отключение защиты путем подачи 12 В на вывод RESET |
[Программаторы] [Адаптеры] [Заказ, оплата, доставка] [Контакты] [Техподдержка] [О нас] [Справочник] [Статьи] |